Antenna analyzer RigExpert IT-24, 2.3-2.6 GHz, color screen, waterproof keyboard
Antenna analyzer RigExpert IT-24, 2.3-2.6 GHz, color screen, waterproof keyboard
£323.08
Availability:
In stock
SKU
PNI-IT-24
Write Your Own Review
Product identification | |
Product code | PNI-IT-24 |
Producer | RigExpert |
Features | |
Frequency range | 2.3 - 2.6 GHz |
Frequency step | 1 MHz resolution |
SWR measurement range | 1 - 10 |
SWR display | Numeric and bars |
feeding | 4 batteries 1.5V alkaline type AAA |
Battery life (100% charged) | maximum 4 hours of continuous measurement or maximum 2 days in stand-by mode |
Screen | Color TFT 320×240px |
Water resistant keyboard | Yes |
USB port | Yes, for PC connection and power supply |
size | 80 X 30 X 165 mm |
Weight | 211 gr |
Working temperature | 0°C ~ +40°C |
Package contents | |
Analyzer | Yes |
Batteries | 4 AAA alkaline batteries |
User manual | Yes |
We found other products you might like!