Complete single-phase 6kW prosumator kit with 16 370W panels, accessories and mounting included + Smart meter and wifi dongle
The kit includes: Huawei SUN2000-6KTL-L1 Single Phase Grid Inverter; 16 370W PNI panels; Smart Meter Huawei DTSU666-H 250A, Smart Dongle; AC / DC separation panel, mounting accessories and mounting included.
£5,056.85
Availability:
In stock
SKU
PNI-KPFM-6KW
Write Your Own Review
Solar panel features | |
Panel type | monocrystalline |
Maximum power at STC (Pmp) | 370 W |
Cell efficiency | 20.3% |
Maximum voltage (Vmp) | 34.4 V |
Maximum current (Imp) | 10.76 A |
Open circuit voltage (Voc) | 41.3 V |
Short circuit current (Isc) | 11.26 A ±3% |
Maximum system voltage | 1500V DC |
Fuse (Maximum) | 20 A |
Dimensions/Weight | 1755 x 1038 x 35 mm / 19.5 kg |
Solar cells | 120 (Monocrystalline) |
Material | Monocrystalline silicon / Anodized aluminum |
Effective guarantee | 10 years 91% Power output, 25 years 80% power output |
Resistance to external factors | IP67 |
Connection cable | Yes, 2x 0.4 m, MC4 connector |
Inverter features | |
Solar inverter type | On Grid |
Continuous power | 6000 W |
Output voltage waveform | Pure sinusoid |
Battery supply voltage | 350 ~ 450 Vdc (dedicated batteries) |
RMS output voltage | 220 Vac / 230 Vac / 240 Vac |
Output signal frequency | 50Hz / 60Hz |
Maximum solar charging current | 12.5 A ( per MPPT ) |
Solar DC voltage | 90V – 560V |
Maximum solar power | 9000 Wp |
MOUNTING | On the wall |
Dimensions/Weight | 365mm * 365mm * 156mm / 12 Kg |
Integrated inverter type | High frequency |
Solar charger type | MPPT (Maximum Power Point Tracking) |
Equipment included | |
Solar panel | 16 pcs |
inverters | 1 b.c |
Other | - 8 panel mounting kits on tin roof - Panel DC separation/protection panel - Smart Meter Huawei DDSU666-H - 50 m solar cable 6 mm Red + 50 m black solar cable - 3 sets of MC4 connectors |
We found other products you might like!