Greentest ECO 4F digital tester for determining the concentration of nitrates in fruits, vegetables and meat and measuring radiation
Greentest ECO 4F digital tester for determining the concentration of nitrates in fruits, vegetables and meat and measuring radiation
£122.21
Availability:
In stock
SKU
PNI-GT100-S
Write Your Own Review
Product identification | |
Product code | PNI-GT100-S |
Features | |
Other features | - 2.4" color touch screen - Nitrate testing - Radiation testing - Bluetooth - smartphone connection |
Material | abs |
size | 122x52x14mm |
Weight | 90g |
feeding | Power supply 230V - USB 5V Type C Consumption 310 mA |
Battery | Li-Ion, 750 mAh |
Measurement parameters | - concentration of nitrates mg/kg: 0-9999 - intensity of ionizing radiation from the surrounding environment msv/hr(mr/hr): 0-99.99(9999) - dose value of cumulative ionizing radiation mSv(MR): 0-99999.99(0- 9999999) - measurement time: ≈3 sec. - measurable temperature range: -10. . 80°C - acceptable measurable humidity: 0. . 100% - measurable electric field range: 0 . . 2000 V/m - measurable magnetic field range: 0 . . 1 mT (0...10 Gs) |
Autonomy (use time) | up to 20 hours of operation |
Temperature of use | |
Package contents | |
Tester | Yes |
Manual | Yes |
Accessory | - 230V power supply - USB - USB cable - Type C - Textile transport bag |
We found other products you might like!